
SAMSUNG LED TV F9000 SERIES HARGA Rp.24.499.000.-
SAMSUNG LED TV F9000 SERIES HARGA Rp.34.999.000.-
Display Type: LED TV
Ultra HD
Yes
3
Yes
SPECIFICATION
| Display | |
| Resolution | 3,840 x 2,160 |
| Video | |
| Clear Motion Rate | - |
| Micro Dimming | Micro Dimming Ultimate |
| Picture Engine | 3D HyperReal Engine |
| Dynamic Contrast Ratio | Mega Contrast |
| Wide Color Enhancer (Plus) | Yes |
| Auto Motion Plus 120/240Hz | - |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| Audio | |
| 3D Sound | Yes |
| Sound Output(RMS) | 70W(15Wx2+20Wx2) |
| Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS / DNSe+ | DNSe+ |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 |
| Speaker Type | Down Firing + Full Range |
| Smart Interaction 2.0 | |
| Face Recognition | Ready |
| Camera App | Yes |
| Voice Control (Embedded) | - |
| Voice Control (Server) | - |
| Samsung TV Apps supported | Yes |
| Input & Output | |
| Audio Out (Mini Jack) | 1 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | - |
| Digital Audio Out (Optical) | 1 |
| Ethernet (LAN) | 1 |
| HDMI | 4 |
| RF In (Terrestrial/Cable Input) | 1 |
| USB | 3 |
| IR Out | Yes |
| Dimension | |
| 65 Inch | |
| Set without Stand (WxHxD) (mm) | 1,462.3 x 837.8 x 40.7 mm |
| Set with Stand (WxHxD) (mm) | 1,462.3 x 874.7 x 330.3 mm |